Spring Type Terminal Blocks (Utility Electrical)
UTL- ○
○ = type
- Each terminal block consists of a housing, cage spring and conductive plate
- Press the cage spring with a screwdriver to open the terminal bock, insert the wire and release the screwdriver
- Convenient and efficient wiring
- The jumper (plug-in bridge) allows fast assembly and disassembly
We proudly present a selection of products, each with unique features and capabilities.
To delve further into our extensive catalogue and discover even more models, we encourage you to refer to the comprehensive catalogue provided.
Click here for Utility Electrical catalogue.
Terminal Blocks
SKU | Mfr. Part No. | Type | Pitch | Purchase at | |
UTL-JUT3-1.5 | JUT3-1.5-GY | Single Layer 1 In 1 Out | 1.5mm | ||
UTL-JUT3-1.5/1-2 | JUT3-1.5/1-2-GY | Single Layer 1 In 2 Out | |||
UTL-JUT3-1.5/1-2PE | JUT3-1.5/1-2PE | Ground Single Layer 1 In 2 Out | |||
UTL-JUT3-1.5/2 | JUT3-1.5/2-GY | Double Layer 2 In 2 Out | |||
UTL-JUT3-1.5/2-2 | JUT3-1.5/2-2-GY | Single Layer 2 In 2 Out | |||
UTL-JUT3-2.5 | JUT3-2.5-GY | Single Layer 1 In 1 Out | 2.5mm | ||
UTL-JUT3-2.5/2 | JUT3-2.5/2-GY | Double Layer 2 In 2 Out | |||
UTL-JUT3-4 | JUT3-4-GY | Single Layer 1 In 1 Out | 4.0mm | ||
UTL-JUT3-4PE | JUT3-4PE | Ground Single Layer 1 In 1 Out | |||
UTL-JUT3-4/2 | JUT3-4/2-GY | Double Layer 2 In 2 Out | |||
UTL-JUT3-6 | JUT3-6-GY | Single Layer 1 In 1 Out | 6.0mm | ||
Matching Jumpers (Plug-in Bridges)
SKU | Mfr. Part No. | Pitch | To be Used with | Purchase at | |
UTL-JFBS10-1.5 | JFBS10-1.5 | 1.5mm | UTL terminal block with thickness 1.5mm | ||
UTL-JFBS10-2.5 | JFBS10-2.5 | 2.5mm | UTL terminal block with thickness 2.5mm | ||
UTL-JFBS10-4 | JFBS10-4 | 4.0mm | UTL terminal block with thickness 4.0mm | ||
UTL-JFBS10-6 | JFBS10-6 | 6.0mm | UTL terminal block with thickness 6.0mm | ||
Matching End Plates
SKU | Mfr. Part No. | To be Used with | Purchase at | |
UTL-GJUT3-1.5/2.5 | G-JUT3-1.5/2.5 | JUT3-1.5, JUT3-2.5 | ||
UTL-GJUT3-2.5/1-2 | G-JUT3-2.5/1-2 | JUT3-1.5/1-2, JUT3-1.5/1-2PE | ||
UTL-GJUT3-2.5/2 | G-JUT3-2.5/2 | JUT3-1.5/2, JUT3-2.5/2 | ||
UTL-GJUT3-2.5/2-2 | G-JUT3-2.5/2-2 | JUT3-1.5/2-2 | ||
UTL-GJUT3-4 | G-JUT3-4 | JUT3-4, JUT3-4PE | ||
UTL-GJUT3-4/2 | G-JUT3-4/2 | JUT3-4/2 | ||
UTL-GJUT3-6 | G-JUT3-6 | JUT3-6 | ||











